|
NEXT
PREV
$9,225,000.00
|
Ormond Beach Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 5 PHOTOS
|
| MLS #498812 Source: Daytona Beach Area Association of REALTORS | 1185 Granada Boulevard, Side By Side, Commercial Listing For Sale, The subject property... | 1185 Granada Boulevard Ormond Beach, FL 32174 |
|
The subject property built in 2005 is a 36, 268 SF two story Retail and Office Center in the heart of Ormond Beach. The Tuscany Shoppes offers an investor a rare opportunity to buy a first class center. The Property includes 3.32+/- Acres with ...
|
Top Features: for sale
, Built in 2005
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 17, 2009 and it was last updated on March 19, 2012
Source: buzzduzz.com
Property Information
| Air Conditioning: | Central |
| Building Type: | Plaza/Shopping Center, Commercial |
| Business Name: | Tuscany Shoppes |
| Commercial Business Type: | NEIGHBORHOOD CTR |
| Commercial Property Type: | Strip/Shop Ctr |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Road Frontage: | 418 |
| Site Improvements: | Curb/Sidewalks |
| State: | FL |
| Style: | Comm-Land & Bldg Incl |
| Transportation: | 4 Lane |
Unit or Room Information |
| Ceiling Height: | 11-14 Feet High |
SQFT and Dimensions | | Apx Building Sqft: | 36268 |
| Lot Depth: | 300 |
| Lot Size: | 144637 |
Parking |
| Parking Spaces: | 185 |
| Parking: | Lot |
Financing & Sale Information | | Annual Noi: | 657809 |
| Financial Package: | Yes |
| Gross Income: | 863700 |
Utilities |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Located on the north side of Granada Boulevard east of I-95 and west of Clyde Morris Boulevard. |
| Documents: | Presentation Package, Final Site Plan-Comm, Floor Plan |
| Legal Desc: | 19 14 32 N 2/3 OF N 1/2 OF S 1/2 OF SE 1/4 OF SE 1/4 LYINGS & E OF OLD TOMOKA RD EXC PT IN R/W & N & W OF ST RD 40EXC NEW R/W FOR ST RD 40 PER OR 5230 PGS 4689 TO 4696 INC |
| Possible Use: | Convenience, General Office, General Retail, Office/Showroom, Professional Service, Restaurant |
| Zoning: | PBD |
Neighborhood Map
All Available Photos
Listing courtesy of Prudential Commercial Real Est
|