|
NEXT
PREV
$1,499,000.00 ($408.00/sqft) |
New Smyrna Beach Residential For Sale 4 beds, 4 baths, 3670 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #526841 Source: Daytona Beach Area Association of REALTORS | 1421 Atlantic Ave, Luxury Home For Sale, Single Family, 4 BA, 4 beds, Oceanfront | 1421 Atlantic Ave New Smyrna Beach, FL 32169 |
|
Beautifully renovated North Beach oceanfront compound. Fabulous new kitchen with SubZero, Wolf, Fisher Paykel & Bosch appliances. Multi-levels take advantage of direct oceanfront views from many rooms. Main home includes master suite. Separate ...
|
Top Features: for sale
, Oceanfront
Has a pool
, Lot SQFT: 5084sqft
, Built in 1982
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 5, 2012 and it was last updated on May 17, 2012
Source: buzzduzz.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Architecture: | Contemporary |
| Building: | 2 Stories |
| Construction: | Frame |
| County: | Volusia |
| Heating: | Central |
| House Orientation: | East |
| Maint Fee Covers: | NA |
| Miscellaneous: | Security System |
| Outside: | Fenced Yard, Irrigation Sprinkler |
| Pool: | Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Waterfront: | Oceanfront Home/Unit |
Unit or Room Information | | Bedroom 1 Size: | 25X20 |
| Bedroom 2 Size: | 22X12 |
| Bedroom 3 Size: | 13X12 |
| Bedroom 4 Size: | 12X13 |
| Family Room Size: | 18X17 |
| Floor Covering: | Tile, Wood, Other |
| Inside: | Fireplace, Split Bedrooms, Sunken Living Room |
| Kitchen Size: | 17X15 |
| Living Room Size: | 20X10 |
| Porch Size: | 27X4 |
| Porch: | 2+ Porches/Decks, Balcony, Deck, Patio |
| Rooms: | Balcony/Decking, Breakfast Bar, Dining Room, Eat-In Kitchen, In-Law Suite, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 50X200 |
| Other Room 1 Size: | 17X5 |
| Sqft Living Area: | 3670 |
| Sqft Total: | 5084 |
Parking |
| Parking: | 3 Car Garage |
Financing & Sale Information |
| Parcel Number: | 740410020040 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | From Flager, go north on Atlantic to 1421. |
| Dispute Resolution: | Yes |
| Legal Desc: | Lot 4 Blk 2 Colin Park Per Or 4919 Pg 0759 |
| Pets Allowed: | Yes |
All Available Photos
Listing courtesy of Magnolia Properties
|