|
NEXT
PREV
$7,700,000.00 ($564.00/sqft) |
Daytona Beach Residential For Sale 4 beds, 7 baths, 3 half baths, 13654 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #524894 Source: Daytona Beach Area Association of REALTORS | 1924 Peninsula Dr, Dobbins, Phenomenal gated intracoastal waterfront... | 1924 Peninsula Dr Daytona Beach, FL 32118 |
|
Phenomenal Gated Intracoastal Waterfront Estate situated within over 3 acres of fenced flawlessly groomed grounds. 200 Feet of water frontage with superb docking for larger vessels and water toys. Exceptional attention to detail of construction, ...
|
Top Features: for sale
, Riverfront
, Riverview
, Subdivision: Dobbins
, Lot SQFT: 20200sqft
, Built in 2008
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 3, 2011 and it was last updated on March 19, 2012
Source: buzzduzz.com
Property Information
| Air Conditioning: | Central, Heat Pump, Multiple Units, Zoned |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Architecture: | Traditional |
| Building: | 3-5 Stories |
| Construction: | Brick, Concrete Block |
| County: | Volusia |
| Heating: | Central, Electric, Heat Pump, Zoned |
| House Orientation: | East, West |
| Maint Expenses Paid By: | N |
| Maint Fee Covers: | NA |
| Miscellaneous: | Elevators, Security System, Special Security, Workshop |
| Outside: | Fenced Yard, Irrigation Sprinkler |
| Pool: | Heated, Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Tile |
| State: | FL |
| Style: | Single Family |
| Subdivision: | Dobbins |
| Waterfront: | Oceanview Home/Unit, ICW Home/Unit, Riverview Home/Unit, Ripraiain Rights, Dock, Seawall |
Unit or Room Information | | Bedroom 1 Size: | 42x19 |
| Bedroom 2 Size: | 15x17 |
| Bedroom 3 Size: | 22x13 |
| Bedroom 4 Size: | 20x13 |
| Dining Room Size: | 30x16 |
| Family Room Size: | 35x25 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile, Wood, Other |
| Inside: | Cable/DSL Internet, Cat-5 Network Wiring, Cathedral Ceiling, Ceiling Fans, Central Vacuum, Fireplace, Intercom, Split Bedrooms, Volume Ceiling, Water Softener, Wet Bar |
| Kitchen Size: | 20x25 |
| Living Room Size: | 18x19 |
| Patio Size: | 29x10 |
| Porch Size: | 64x12 |
| Porch: | 2+ Porches/Decks, Balcony, Deck, Front |
| Rooms: | Balcony/Decking, Bonus Room, Breakfast Bar, Breakfast Nook, Dining Room, Eat-In Kitchen, Family Room, Foyer, In-Law Suite, Inside Laundry, Living Room, Media Room, Office |
SQFT and Dimensions |
| Lot Size: | 198x745 |
| Sqft Living Area: | 13654 |
| Sqft Total: | 20200 |
Parking |
| Parking: | 3 Car Garage, 4+ Car Garage, Attached, Oversized |
Financing & Sale Information |
| Parcel Number: | 531608010060 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utilities Avail: | City Water, Electric, Sewer |
| Utility Room Size: | 17x14 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | from ISB causeway 1.2 miles south on Peninsula, then .7 miles south of Silver Beach |
| Legal Desc: | 16 15 33 N 197.5 Ft Of Lots 5 & 6 & Rip Rts Blk 1 Dobbins Sub Per Or 4472 Pgs 4751-4752 |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Adams Cameron & Co. REALTORS
|