|
NEXT
PREV
$1,195,000.00 ($182.00/sqft) |
New Smyrna Beach Residential For Sale 5 beds, 4 baths, 1 half baths, 6580 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #521671 Source: Daytona Beach Area Association of REALTORS | 5579 Atlantic Ave, Luxury Home For Sale, New Smyrna Beach, Single Family | 5579 Atlantic Ave New Smyrna Beach, FL 32169 |
|
Price reduced $300,000.00 since 8/9/11, NOW $1,195,000.00 | Unsurpassed Direct Ocean Views? This large direct oceanfront home has a rock revetment with large private deck leading to the beach. The first floor offers a tiled game room(which can be converted to large bedroom)with full bath and three-car ...
|
Top Features: for sale
, Oceanfront
, Subdivision: Bethune Volusia Beach
, Lot SQFT: 4692sqft
, Built in 1987
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 9, 2011 and it was last updated on May 17, 2012
Source: buzzduzz.com
Property Information
| Air Conditioning: | Central, Multiple Units |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Building: | 3-5 Stories |
| Construction: | Concrete Block, Frame, Siding, Stucco Cover |
| County: | Volusia |
| Heating: | Central, Electric |
| House Orientation: | East |
| Maint Fee Covers: | NA |
| Outside: | RV/Boat Parking, Utility Shed |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Waterfront: | Oceanfront Home/Unit |
Unit or Room Information | | Bedroom 1 Size: | 17x15 |
| Bedroom 2 Size: | 15x13 |
| Bedroom 3 Size: | 15x13 |
| Bedroom 4 Size: | 21x17 |
| Dining Room Size: | 15x13 |
| Family Room Size: | 33x14 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cathedral Ceiling, Ceiling Fans, Fireplace, Split Bedrooms, Volume Ceiling, Wet Bar |
| Kitchen Size: | 22x13 |
| Living Room Size: | 22x15 |
| Porch Size: | 18x18 |
| Porch: | 2+ Porches/Decks, Balcony |
| Rooms: | Balcony/Decking, Breakfast Nook, Dining Room, Eat-In Kitchen, Inside Laundry, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 75x158 |
| Other Room 1 Size: | 21x17 |
| Sqft Living Area: | 6580 |
| Sqft Total: | 4692 |
Parking |
| Parking: | 3 Car Garage |
Financing & Sale Information |
| Parcel Number: | 850501010040 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utility Room Size: | 12x4 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Take South Atlantic South, first house past the Sandpiper Condominium on the ocean. |
| Dispute Resolution: | Yes |
| Legal Desc: | Lots 4 & 5 Blk 1 & N 1/2 Of Angelfish Ave Vacated Per Res No 85-56 Bethune Volusia Beach Per Or 4952 Pgs 3823-3824 |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Ocean Properties and Mgmt., In
|