|
NEXT
PREV
$330,000.00 ($134.00/sqft) |
Ormond Beach Residential For Sale 3 beds, 3 baths, 2460 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #522235 Source: Daytona Beach Area Association of REALTORS | 6 Buckingham Dr, 3 BR, Regency Manor Estates, This property is the epitome of the florida... | 6 Buckingham Dr Ormond Beach, FL 32176 |
|
Price reduced $10,000.00 since 8/17/11, NOW $330,000.00 | This property is the epitome of the Florida lifestyle- true Ormond by the Sea elegance. Re-discover the upper tier of beachside properties in this extremely well maintained home just steps to the ocean and river. Very sought after street. ...
|
Top Features: for sale
Has a pool
, Subdivision: Regency Manor Estates
, Lot SQFT: 3054sqft
, Built in 1974
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 17, 2011 and it was last updated on May 17, 2012
Source: buzzduzz.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Cooktop, Dishwasher, Disposal, Range, Refrigerator |
| Architecture: | Traditional |
| Building: | 1 Story |
| Construction: | Brick |
| County: | Volusia |
| Heating: | Central |
| House Orientation: | North |
| Land Type: | Corner Lot |
| Maint Fee Covers: | NA |
| Miscellaneous: | Security System |
| Outside: | Fenced Yard, Irrigation Sprinkler, Laundry Facility, RV/Boat Parking, Screened Porch, Utility Shed |
| Pool: | Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
Unit or Room Information | | Bedroom 1 Size: | 16x18 |
| Bedroom 2 Size: | 16x20 |
| Bedroom 3 Size: | 18x30 |
| Dining Room Size: | 16x18 |
| Family Room Size: | 14x25 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Attic Fan, Cable/DSL Internet, Ceiling Fans, Fireplace, Furnished, Split Bedrooms, Sunken Living Room |
| Kitchen Size: | 18x20 |
| Living Room Size: | 16x25 |
| Patio Size: | 30x60 |
| Porch Size: | 12x45 |
| Porch: | 2+ Porches/Decks, Enclosed, Patio, Screened |
| Rooms: | Breakfast Bar, Breakfast Nook, Dining Room, Eat-In Kitchen, Family Room, Florida Room, Foyer, In-Law Suite, Inside Laundry, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 100x100 |
| Other Room 1 Size: | 22x16 |
| Sqft Living Area: | 2460 |
| Sqft Total: | 3054 |
Parking |
| Parking: | 2 Car Garage |
Financing & Sale Information |
| Parcel Number: | 322812000290 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utility Room Size: | 4x4 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | From Granada Blvd. North on John Anderson, Right on Buckingham. House on Right. |
| Dispute Resolution: | Yes |
| Legal Desc: | Lot 29 Regency Manor Estates Mb 31 Pg 136 Per Or 4857 Pg 0709 |
| Multacc: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Realty Pros Assured
|